Market Data
Stock Markets
Europe | ||||||
London | ||||||
Index | Value | Move | % | |||
FTSE 100 | 7,000.08 | -19.45 ![]() | -0.28 ![]() | |||
FTSE 250 | 22,490.90 | -31.32 ![]() | -0.14 ![]() | |||
FTSE 350 | 4,016.12 | -10.14 ![]() | -0.25 ![]() | |||
FTSE All Share | 3,996.65 | -10.11 ![]() | -0.25 ![]() | |||
Americas | ||||||
New York | ||||||
Index | Value | Move | % | |||
Dow Jones | 34,077.60 | -123.04 ![]() | -0.36 ![]() | |||
Nasdaq | 13,914.80 | -137.58 ![]() | -0.98 ![]() |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 20/04/2021 at 01:00 AM
Currency Markets
World | |||||
Currency | GBP1 | Move | % | ||
Euro | 1.40 | 0.02 ![]() | 1.24 ![]() | ||
Japanese Yen | 1.16 | 0.01 ![]() | 0.66 ![]() | ||
United States Dollar | 151.25 | 1.03 ![]() | 0.69 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 20/04/2021 at 01:00 AM